Chikkamagalur ( CMGR ) To Shimoga Town ( SMET ) - CMGR SMET PASS- 56272
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 114 Km. |
| Total no. of Stops | 11 |
| Travel Time | 03 hr, 00 min |
| Avg Speed | 38 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Chikkamagalur ( CMGR ) - Shimoga Town ( SMET ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Chikkamagalur (CMGR) | Starting | 6:30 AM | 0 min | 0 |
| 2 | Sakharayapatna (SHYP) | 7:03 AM | 7:05 AM | 2 min | 28 |
| 3 | Kadur (DRU) | 7:39 AM | 7:40 AM | 1 min | 45 |
| 4 | Birur Jn (RRB) | 8:05 AM | 8:10 AM | 5 min | 51 |
| 5 | Sivapur (SPV) | 8:19 AM | 8:20 AM | 1 min | 61 |
| 6 | Koranahalli H (KRNH) | 8:24 AM | 8:25 AM | 1 min | 66 |
| 7 | Tarikere (TKE) | 8:34 AM | 8:35 AM | 1 min | 75 |
| 8 | Masarahalli (MSS) | 8:49 AM | 8:50 AM | 1 min | 90 |
| 9 | Bhadravati (BDVT) | 8:59 AM | 9:00 AM | 1 min | 95 |
| 10 | Shimoga H (SME) | 9:14 AM | 9:15 AM | 1 min | 112 |
| 11 | Shimoga Town (SMET) | 9:30 AM | Last Stop | 0 min | 114 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
SL
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




