Coimbatore Jn ( CBE ) To Mangalore Central ( MAQ ) - CBE MAQ FAST PASS- 56323
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 403 Km. |
| Total no. of Stops | 54 |
| Travel Time | 11 hr, 20 min |
| Avg Speed | 36 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Coimbatore Jn ( CBE ) - Mangalore Central ( MAQ ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Coimbatore Jn (CBE) | Starting | 7:30 AM | 0 min | 0 |
| 2 | Podanur Jn (PTJ) | 7:38 AM | 7:40 AM | 2 min | 6 |
| 3 | Madukarai (MDKI) | 7:49 AM | 7:50 AM | 1 min | 15 |
| 4 | Ettimadai (ETMD) | 7:57 AM | 7:58 AM | 1 min | 20 |
| 5 | Walayar (WRA) | 8:09 AM | 8:10 AM | 1 min | 29 |
| 6 | Kanjikode (KJKD) | 8:24 AM | 8:25 AM | 1 min | 40 |
| 7 | Palakkad ( Palghat Jn) (PGT) | 8:55 AM | 9:05 AM | 10 min | 54 |
| 8 | Parli Kerala (PLL) | 9:14 AM | 9:15 AM | 1 min | 63 |
| 9 | Mankarai (MNY) | 9:22 AM | 9:23 AM | 1 min | 70 |
| 10 | Lakkiti (LDY) | 9:30 AM | 9:31 AM | 1 min | 78 |
| 11 | Palappuram (PLPM) | 9:37 AM | 9:38 AM | 1 min | 82 |
| 12 | Ottappalam (OTP) | 9:44 AM | 9:45 AM | 1 min | 85 |
| 13 | Mannanur (MNUR) | 9:54 AM | 9:55 AM | 1 min | 92 |
| 14 | Shoranur Jn (SRR) | 10:15 AM | 10:25 AM | 10 min | 96 |
| 15 | Pattambi (PTB) | 10:39 AM | 10:40 AM | 1 min | 108 |
| 16 | Pallippuram (PUM) | 10:49 AM | 10:50 AM | 1 min | 117 |
| 17 | Kuttippuram (KTU) | 11:08 AM | 11:10 AM | 2 min | 126 |
| 18 | Tirunnavaya (TUA) | 11:19 AM | 11:20 AM | 1 min | 133 |
| 19 | Tirur (TIR) | 11:28 AM | 11:30 AM | 2 min | 141 |
| 20 | Tanur (TA) | 11:39 AM | 11:40 AM | 1 min | 149 |
| 21 | Parpanangadi (PGI) | 11:49 AM | 11:50 AM | 1 min | 157 |
| 22 | Valliukunnu (VLI) | 11:54 AM | 11:55 AM | 1 min | 162 |
| 23 | Kadalundi (KN) | 12:04 PM | 12:05 PM | 1 min | 167 |
| 24 | Ferok (FK) | 12:19 PM | 12:20 PM | 1 min | 172 |
| 25 | Kallayi (KUL) | 12:28 PM | 12:30 PM | 2 min | 180 |
| 26 | Kozhikkode (Calicut) (CLT) | 12:55 PM | 1:00 PM | 5 min | 182 |
| 27 | Quilandi (QLD) | 1:28 PM | 1:30 PM | 2 min | 207 |
| 28 | Payyoli (PYOL) | 1:49 PM | 1:50 PM | 1 min | 219 |
| 29 | Vadakara (Badagara) (BDJ) | 2:09 PM | 2:10 PM | 1 min | 228 |
| 30 | Nadapuram Road (NAU) | 2:15 PM | 2:16 PM | 1 min | 234 |
| 31 | Mukkali H (MUKE) | 2:22 PM | 2:23 PM | 1 min | 238 |
| 32 | Mahe (MAHE) | 2:28 PM | 2:30 PM | 2 min | 241 |
| 33 | Thalassery (Tellicherry) (TLY) | 2:43 PM | 2:45 PM | 2 min | 250 |
| 34 | Kannur (Cannanore) (CAN) | 3:20 PM | 3:30 PM | 10 min | 271 |
| 35 | Chirakkal H (CQL) | 3:34 PM | 3:35 PM | 1 min | 276 |
| 36 | Valapattinam (VAPM) | 3:43 PM | 3:45 PM | 2 min | 278 |
| 37 | Pappinisseri (PPNS) | 3:49 PM | 3:50 PM | 1 min | 280 |
| 38 | Kannapuram (KPQ) | 3:53 PM | 3:55 PM | 2 min | 286 |
| 39 | Payangadi (PAZ) | 4:03 PM | 4:05 PM | 2 min | 293 |
| 40 | Elimala (ELM) | 4:09 PM | 4:10 PM | 1 min | 300 |
| 41 | Payyanur (PAY) | 4:18 PM | 4:20 PM | 2 min | 305 |
| 42 | Trikarpur (TKQ) | 4:24 PM | 4:25 PM | 1 min | 311 |
| 43 | Charvattur (CHV) | 4:44 PM | 4:45 PM | 1 min | 319 |
| 44 | Nileshwar (NLE) | 4:58 PM | 5:00 PM | 2 min | 324 |
| 45 | Kanhangad (KZE) | 5:14 PM | 5:15 PM | 1 min | 334 |
| 46 | Bekal Fort (BFR) | 5:19 PM | 5:20 PM | 1 min | 343 |
| 47 | Kotikulam (KQK) | 5:24 PM | 5:25 PM | 1 min | 348 |
| 48 | Kalanad H (KLAD) | 5:29 PM | 5:30 PM | 1 min | 354 |
| 49 | Kasaragod (KGQ) | 5:38 PM | 5:40 PM | 2 min | 357 |
| 50 | Kumbla (KMQ) | 5:49 PM | 5:50 PM | 1 min | 369 |
| 51 | Uppala (UAA) | 5:59 PM | 6:00 PM | 1 min | 379 |
| 52 | Manjeshwar (MJS) | 6:08 PM | 6:10 PM | 2 min | 386 |
| 53 | Ullal (ULL) | 6:19 PM | 6:20 PM | 1 min | 394 |
| 54 | Mangalore Central (MAQ) | 6:50 PM | Last Stop | 0 min | 403 |
Alleppey - Chennai Coach Position
Locomotive/Engine
VPH
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




