Dehri On Son ( DOS ) To Gaya Jn ( GAYA ) - DOS GAYA PASS- 53364
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 85 Km. |
| Total no. of Stops | 14 |
| Travel Time | 02 hr, 10 min |
| Avg Speed | 39 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Dehri On Son ( DOS ) - Gaya Jn ( GAYA ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Dehri On Son (DOS) | Starting | 1:20 PM | 0 min | 0 |
| 2 | Son Nagar Jn (SEB) | 1:27 PM | 1:28 PM | 1 min | 6 |
| 3 | Chirailla Pauthu (CPBH) | 1:35 PM | 1:36 PM | 1 min | 11 |
| 4 | Anugrah Narayan Road (AUBR) | 1:45 PM | 1:46 PM | 1 min | 17 |
| 5 | Phesar (PES) | 1:56 PM | 1:57 PM | 1 min | 26 |
| 6 | Baghoikusa (BHKH) | 2:07 PM | 2:08 PM | 1 min | 30 |
| 7 | Jakhim (JHN) | 2:16 PM | 2:17 PM | 1 min | 37 |
| 8 | Deo Road (DORD) | 2:23 PM | 2:24 PM | 1 min | 40 |
| 9 | Rafiganj (RFJ) | 2:33 PM | 2:34 PM | 1 min | 48 |
| 10 | Ismailpur (IMGE) | 2:43 PM | 2:44 PM | 1 min | 57 |
| 11 | Guraru (GRRU) | 2:52 PM | 2:53 PM | 1 min | 64 |
| 12 | Paraiya (PRY) | 3:01 PM | 3:02 PM | 1 min | 70 |
| 13 | Kastha (KSTA) | 3:10 PM | 3:11 PM | 1 min | 77 |
| 14 | Gaya Jn (GAYA) | 3:30 PM | Last Stop | 0 min | 85 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
WGSCZ
WGSCZ
GS
WGSCZ
WGSCZ
WGSCZ
GS
GS
WGSCZ
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




