Gondia Jn ( G ) To Tumsar Road ( TMR ) - G TMR PASS- 08586
| Train Type | Special |
| Service Days |
|
| Distance Covered | 50 Km. |
| Total no. of Stops | 2 |
| Travel Time | 01 hr, 00 min |
| Avg Speed | 50 km/hr |
| Fare Type | Ordinary |
| Available Classes |
UNRESERVED
|
Gondia Jn ( G ) - Tumsar Road ( TMR ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Gondia Jn (G) | Starting | 2:45 AM | 0 min | 0 |
| 2 | Tumsar Road (TMR) | 3:45 AM | Last Stop | 0 min | 50 |
Alleppey - Chennai Coach Position
Locomotive/Engine
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




