Gorakhpur Jn ( GKP ) To Trivandrum Central ( TVC ) - RAPTI SAGAR EXP- 12511
| Train Type | Super Fast |
| Service Days |
|
| Distance Covered | 3253 Km. |
| Total no. of Stops | 61 |
| Travel Time | 58 hr, 40 min |
| Avg Speed | 55 km/hr |
| Fare Type | Superfast |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Gorakhpur Jn ( GKP ) - Trivandrum Central ( TVC ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Gorakhpur Jn (GKP) | Starting | 6:35 AM | 0 min | 0 |
| 2 | Khalilabad (KLD) | 7:13 AM | 7:15 AM | 2 min | 35 |
| 3 | Basti (BST) | 7:40 AM | 7:45 AM | 5 min | 65 |
| 4 | Mankapur Jn (MUR) | 8:35 AM | 8:37 AM | 2 min | 126 |
| 5 | Gonda Jn (GD) | 9:07 AM | 9:12 AM | 5 min | 154 |
| 6 | Bara Banki Jn (BBK) | 10:27 AM | 10:29 AM | 2 min | 243 |
| 7 | Badshahnagar (BNZ) | 10:56 AM | 10:58 AM | 2 min | 267 |
| 8 | Lucknow Ne (Rev) (LJN) | 11:30 AM | 11:50 AM | 20 min | 279 |
| 9 | Unnao Jn (ON) | 12:40 PM | 12:42 PM | 2 min | 335 |
| 10 | Kanpur Central Jn (CNB) | 1:17 PM | 1:22 PM | 5 min | 353 |
| 11 | Pokhrayan (PHN) | 2:17 PM | 2:19 PM | 2 min | 411 |
| 12 | Orai (ORAI) | 2:58 PM | 3:00 PM | 2 min | 458 |
| 13 | Jhansi Jn (JHS) | 4:45 PM | 4:55 PM | 10 min | 572 |
| 14 | Lalitpur (LAR) | 6:07 PM | 6:09 PM | 2 min | 662 |
| 15 | Bhopal Jn (BPL) | 9:15 PM | 9:20 PM | 5 min | 863 |
| 16 | Itarsi Jn (ET) | 11:00 PM | 11:05 PM | 5 min | 955 |
| 17 | Ghoradongri (GDYA) | 12:07 AM | 12:09 AM | 2 min | 1025 |
| 18 | Betul (BZU) | 12:53 AM | 12:55 AM | 2 min | 1062 |
| 19 | Amla Jn (AMLA) | 1:19 AM | 1:22 AM | 3 min | 1084 |
| 20 | Pandhurna (PAR) | 2:17 AM | 2:19 AM | 2 min | 1148 |
| 21 | Nagpur Jn (NGP) | 3:50 AM | 4:00 AM | 10 min | 1252 |
| 22 | Sewagram (SEGM) | 4:58 AM | 5:00 AM | 2 min | 1328 |
| 23 | Hinganghat (HGT) | 5:38 AM | 5:40 AM | 2 min | 1365 |
| 24 | Chandrapur Maharashtra (CD) | 6:56 AM | 6:58 AM | 2 min | 1449 |
| 25 | Balharshah (BPQ) | 8:25 AM | 8:35 AM | 10 min | 1463 |
| 26 | Sirpur Kaghaznagar (SKZR) | 9:24 AM | 9:26 AM | 2 min | 1533 |
| 27 | Belampalli (BPA) | 10:02 AM | 10:04 AM | 2 min | 1571 |
| 28 | Manchiryal (MCI) | 10:18 AM | 10:20 AM | 2 min | 1591 |
| 29 | Ramagundam (RDM) | 10:28 AM | 10:30 AM | 2 min | 1605 |
| 30 | Warangal (WL) | 12:03 PM | 12:05 PM | 2 min | 1707 |
| 31 | Khammam (KMT) | 1:35 PM | 1:37 PM | 2 min | 1814 |
| 32 | Vijayawada Jn (BZA) | 3:50 PM | 4:05 PM | 15 min | 1915 |
| 33 | Chirala (CLX) | 5:17 PM | 5:19 PM | 2 min | 2004 |
| 34 | Ongole (OGL) | 6:02 PM | 6:04 PM | 2 min | 2054 |
| 35 | Nellore (NLR) | 7:18 PM | 7:20 PM | 2 min | 2170 |
| 36 | Gudur Jn (GDR) | 8:53 PM | 8:55 PM | 2 min | 2208 |
| 37 | Chennai Central (Rev) (MAS) | 11:20 PM | 11:50 PM | 30 min | 2345 |
| 38 | Katpadi Jn (KPD) | 1:45 AM | 1:50 AM | 5 min | 2475 |
| 39 | Jolarpettai Jn (JTJ) | 3:08 AM | 3:10 AM | 2 min | 2558 |
| 40 | Salem Jn (SA) | 4:40 AM | 4:45 AM | 5 min | 2679 |
| 41 | Erode Jn (ED) | 6:00 AM | 6:10 AM | 10 min | 2741 |
| 42 | Tiruppur (TUP) | 6:53 AM | 6:55 AM | 2 min | 2791 |
| 43 | Coimbatore Jn (CBE) | 7:40 AM | 7:45 AM | 5 min | 2842 |
| 44 | Palakkad ( Palghat Jn) (PGT) | 8:57 AM | 9:00 AM | 3 min | 2896 |
| 45 | Ottappalam (OTP) | 9:23 AM | 9:25 AM | 2 min | 2927 |
| 46 | Shoranur Jn (Rev) (SRR) | 10:05 AM | 10:15 AM | 10 min | 2940 |
| 47 | Wadakancheri (WKI) | 10:30 AM | 10:32 AM | 2 min | 2957 |
| 48 | Thrisur (TCR) | 10:45 AM | 10:50 AM | 5 min | 2973 |
| 49 | Irinjalakuda (IJK) | 11:08 AM | 11:10 AM | 2 min | 2997 |
| 50 | Chalakudi (CKI) | 11:16 AM | 11:18 AM | 2 min | 3003 |
| 51 | Angamali (AFK) | 11:31 AM | 11:33 AM | 2 min | 3019 |
| 52 | Aluva (Alwaye) (AWY) | 11:50 AM | 11:52 AM | 2 min | 3028 |
| 53 | Ernakulam Town (ERN) | 12:15 PM | 12:17 PM | 2 min | 3045 |
| 54 | Eranakulam Jn (ERS) | 12:25 PM | 12:30 PM | 5 min | 3047 |
| 55 | Shertallai (SRTL) | 1:11 PM | 1:13 PM | 2 min | 3080 |
| 56 | Alleppey (ALLP) | 1:43 PM | 1:46 PM | 3 min | 3104 |
| 57 | Ambalapuzha (AMPA) | 1:55 PM | 1:57 PM | 2 min | 3116 |
| 58 | Harippadu (HAD) | 2:12 PM | 2:14 PM | 2 min | 3134 |
| 59 | Kayankulam Jn (KYJ) | 2:43 PM | 2:45 PM | 2 min | 3147 |
| 60 | Kollam Jn (Quilon) (QLN) | 3:45 PM | 3:50 PM | 5 min | 3188 |
| 61 | Trivandrum Central (TVC) | 5:15 PM | Last Stop | 0 min | 3253 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
SL
SL
SL
SL
SL
SL
SL
SL
SL
WGCB
SL
SL
2A
3A
3A
3A
3A
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




