Guntakal Jn ( GTL ) To Kurnool Town ( KRNT ) - GTL KRNT PASS- 57470
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 122 Km. |
| Total no. of Stops | 13 |
| Travel Time | 02 hr, 50 min |
| Avg Speed | 43 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Guntakal Jn ( GTL ) - Kurnool Town ( KRNT ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Guntakal Jn (GTL) | Starting | 4:40 AM | 0 min | 0 |
| 2 | Maddikera (MKR) | 4:54 AM | 4:55 AM | 1 min | 12 |
| 3 | Tuggali (TGL) | 5:07 AM | 5:08 AM | 1 min | 26 |
| 4 | Edduladoddi (EDD) | 5:15 AM | 5:16 AM | 1 min | 34 |
| 5 | Pendekallu (PDL) | 5:23 AM | 5:24 AM | 1 min | 43 |
| 6 | Linganenidoddi (LMD) | 5:31 AM | 5:32 AM | 1 min | 49 |
| 7 | Malliyala (MYL) | 5:39 AM | 5:40 AM | 1 min | 58 |
| 8 | Dhone Jn (DHNE) | 6:10 AM | 6:15 AM | 5 min | 69 |
| 9 | Bogolu (BVO) | 6:26 AM | 6:27 AM | 1 min | 78 |
| 10 | Veldurti (VDI) | 6:37 AM | 6:38 AM | 1 min | 88 |
| 11 | Ulindakonda (UKD) | 6:49 AM | 6:50 AM | 1 min | 100 |
| 12 | Dupadu (DUU) | 6:59 AM | 7:00 AM | 1 min | 111 |
| 13 | Kurnool Town (KRNT) | 7:30 AM | Last Stop | 0 min | 122 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




