Indore Jn ( INDB ) To Rewa ( REWA ) - REWA EXPRESS- 11704
| Train Type | Intercity Express |
| Service Days |
|
| Distance Covered | 812 Km. |
| Total no. of Stops | 16 |
| Travel Time | 18 hr, 20 min |
| Avg Speed | 44 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC chair car (CC) General (GN)
|
Indore Jn ( INDB ) - Rewa ( REWA ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Indore Jn (INDB) | Starting | 4:00 AM | 0 min | 0 |
| 2 | Dewas (DWX) | 4:46 AM | 4:48 AM | 2 min | 39 |
| 3 | Ujjain Jn (Rev) (UJN) | 6:15 AM | 6:35 AM | 20 min | 80 |
| 4 | Berchha (BCH) | 7:30 AM | 7:32 AM | 2 min | 140 |
| 5 | Shujalpur (SJP) | 8:08 AM | 8:10 AM | 2 min | 183 |
| 6 | Sehore (SEH) | 8:48 AM | 8:50 AM | 2 min | 224 |
| 7 | Bairagarh (BIH) | 10:10 AM | 10:12 AM | 2 min | 253 |
| 8 | Vidisha (BHS) | 11:20 AM | 11:22 AM | 2 min | 316 |
| 9 | Bina Jn (BINA) | 12:50 PM | 12:55 PM | 5 min | 402 |
| 10 | Saugor (SGO) | 2:10 PM | 2:15 PM | 5 min | 476 |
| 11 | Damoh (DMO) | 3:18 PM | 3:20 PM | 2 min | 553 |
| 12 | Katni Jn (KTE) | 5:50 PM | 6:00 PM | 10 min | 664 |
| 13 | Jukehi (JKE) | 6:20 PM | 6:22 PM | 2 min | 681 |
| 14 | Maihar (MYR) | 7:28 PM | 7:30 PM | 2 min | 727 |
| 15 | Satna (STA) | 8:30 PM | 8:40 PM | 10 min | 763 |
| 16 | Rewa (REWA) | 10:20 PM | Last Stop | 0 min | 812 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GSRD
GS
GS
GS
2S
2S
2S
2S
2S
CC
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




