Jaipur Jn ( JP ) To Sikar Jn ( SIKR ) - JP SIKR PASS- 52083
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 107 Km. |
| Total no. of Stops | 15 |
| Travel Time | 03 hr, 30 min |
| Avg Speed | 31 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Jaipur Jn ( JP ) - Sikar Jn ( SIKR ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Jaipur Jn (JP) | Starting | 10:10 AM | 0 min | 0 |
| 2 | Dahar Ka Balaji (DKBJ) | 10:16 AM | 10:18 AM | 2 min | 3 |
| 3 | Nindhar Benar (NDH) | 10:29 AM | 10:30 AM | 1 min | 11 |
| 4 | Bhaton Ki Gali (BHG) | 10:44 AM | 10:45 AM | 1 min | 22 |
| 5 | Chomun Samod (COM) | 10:52 AM | 10:54 AM | 2 min | 28 |
| 6 | Loharwara (LHW) | 11:03 AM | 11:04 AM | 1 min | 34 |
| 7 | Govindgarh Malikpur (GND) | 11:14 AM | 11:15 AM | 1 min | 39 |
| 8 | Chhota Gudha (COD) | 11:26 AM | 11:27 AM | 1 min | 48 |
| 9 | Ringas Jn (RGS) | 11:40 AM | 11:50 AM | 10 min | 57 |
| 10 | Sonthaliya (SNTH) | 12:00 PM | 12:01 PM | 1 min | 64 |
| 11 | Baori Thikria (BOTI) | 12:07 PM | 12:09 PM | 2 min | 68 |
| 12 | Palsana (PLSN) | 12:22 PM | 12:23 PM | 1 min | 80 |
| 13 | Ranolishishu (RNIS) | 12:34 PM | 12:35 PM | 1 min | 88 |
| 14 | Goriyan (GIO) | 12:43 PM | 12:44 PM | 1 min | 93 |
| 15 | Sikar Jn (SIKR) | 1:40 PM | Last Stop | 0 min | 107 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
SL
SL
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




