Jammu Tawi ( JAT ) To Kolkata ( KOAA ) - KOLKATA EXP- 13152
| Train Type | Mail & Express |
| Service Days |
|
| Distance Covered | 1981 Km. |
| Total no. of Stops | 97 |
| Travel Time | 45 hr, 00 min |
| Avg Speed | 44 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Jammu Tawi ( JAT ) - Kolkata ( KOAA ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Jammu Tawi (JAT) | Starting | 6:55 PM | 0 min | 0 |
| 2 | Vijaypur Jammu (VJPJ) | 7:13 PM | 7:15 PM | 2 min | 21 |
| 3 | Samba (SMBX) | 7:28 PM | 7:30 PM | 2 min | 33 |
| 4 | Hira Nagar (HRNR) | 7:44 PM | 7:46 PM | 2 min | 48 |
| 5 | Chakdayala (CKDL) | 7:49 PM | 7:51 PM | 2 min | 51 |
| 6 | Kathua (KTHU) | 8:57 PM | 8:59 PM | 2 min | 77 |
| 7 | Sujanpur (SJNP) | 9:18 PM | 9:20 PM | 2 min | 92 |
| 8 | Pathankot Cantt (PTKC) | 10:05 PM | 10:10 PM | 5 min | 100 |
| 9 | Mukerian (MEX) | 10:47 PM | 10:49 PM | 2 min | 139 |
| 10 | Dasua (DZA) | 11:05 PM | 11:07 PM | 2 min | 155 |
| 11 | Tanda Urmar (TDO) | 11:20 PM | 11:22 PM | 2 min | 170 |
| 12 | Jalandhar Cant (JRC) | 12:05 AM | 12:15 AM | 10 min | 213 |
| 13 | Phagwara Jn (PGW) | 12:28 AM | 12:30 AM | 2 min | 229 |
| 14 | Ludhiana Jn (LDH) | 1:55 AM | 2:05 AM | 10 min | 265 |
| 15 | Khanna (KNN) | 2:50 AM | 2:52 AM | 2 min | 307 |
| 16 | Sirhind Jn (SIR) | 3:08 AM | 3:10 AM | 2 min | 325 |
| 17 | Rajpura Jn (RPJ) | 3:27 AM | 3:29 AM | 2 min | 351 |
| 18 | Ambala City (UBC) | 3:55 AM | 3:57 AM | 2 min | 371 |
| 19 | Ambala Cantt Jn (UMB) | 4:20 AM | 4:30 AM | 10 min | 378 |
| 20 | Jagadhri Workshop (JUDW) | 5:05 AM | 5:07 AM | 2 min | 425 |
| 21 | Jagadhri (JUD) | 5:18 AM | 5:20 AM | 2 min | 429 |
| 22 | Saharanpur Jn (SRE) | 6:05 AM | 6:15 AM | 10 min | 460 |
| 23 | Roorkee (RK) | 6:45 AM | 6:47 AM | 2 min | 494 |
| 24 | Laksar Jn (LRJ) | 7:07 AM | 7:10 AM | 3 min | 513 |
| 25 | Raisi (RSI) | 7:18 AM | 7:20 AM | 2 min | 520 |
| 26 | Chandok (CNK) | 7:35 AM | 7:37 AM | 2 min | 536 |
| 27 | Muazzampur Narain Jn (MZM) | 7:46 AM | 7:48 AM | 2 min | 543 |
| 28 | Najibabad Jn (NBD) | 8:03 AM | 8:05 AM | 2 min | 554 |
| 29 | Nagina (NGG) | 8:23 AM | 8:25 AM | 2 min | 576 |
| 30 | Dhampur (DPR) | 8:43 AM | 8:45 AM | 2 min | 593 |
| 31 | Seohara (SEO) | 9:01 AM | 9:03 AM | 2 min | 606 |
| 32 | Kanth (KNT) | 9:19 AM | 9:21 AM | 2 min | 623 |
| 33 | Moradabad Jn (MB) | 10:30 AM | 10:45 AM | 15 min | 652 |
| 34 | Rampur (RMU) | 11:13 AM | 11:15 AM | 2 min | 680 |
| 35 | Milak (MIL) | 11:39 AM | 11:41 AM | 2 min | 703 |
| 36 | Clutterbuckganj (CBJ) | 12:07 PM | 12:09 PM | 2 min | 735 |
| 37 | Bareilly Jn (BE) | 12:25 PM | 12:30 PM | 5 min | 743 |
| 38 | Pitambarpur (PMR) | 12:47 PM | 12:49 PM | 2 min | 763 |
| 39 | Tilhar (TLH) | 1:19 PM | 1:21 PM | 2 min | 795 |
| 40 | Shahjahanpur Jn (SPN) | 1:47 PM | 1:52 PM | 5 min | 813 |
| 41 | Roza Jn (ROZA) | 2:01 PM | 2:03 PM | 2 min | 821 |
| 42 | Anji Shahabad (AJI) | 2:28 PM | 2:30 PM | 2 min | 844 |
| 43 | Hardoi (HRI) | 2:58 PM | 3:00 PM | 2 min | 876 |
| 44 | Balamau Jn (BLM) | 3:30 PM | 3:32 PM | 2 min | 909 |
| 45 | Sandila (SAN) | 3:53 PM | 3:55 PM | 2 min | 929 |
| 46 | Malihabad (MLD) | 4:18 PM | 4:20 PM | 2 min | 954 |
| 47 | Lucknow Jn (LKO) | 5:05 PM | 5:20 PM | 15 min | 978 |
| 48 | Bara Banki Jn (BBK) | 6:04 PM | 6:06 PM | 2 min | 1006 |
| 49 | Safdarganj (SGJ) | 6:33 PM | 6:35 PM | 2 min | 1025 |
| 50 | Daryabad (DYD) | 6:57 PM | 6:59 PM | 2 min | 1044 |
| 51 | Rudauli (RDL) | 7:26 PM | 7:28 PM | 2 min | 1067 |
| 52 | Sohwal (SLW) | 8:04 PM | 8:06 PM | 2 min | 1090 |
| 53 | Faizabad Jn (FD) | 8:47 PM | 8:52 PM | 5 min | 1105 |
| 54 | Acharya Narendra Dev Nagar (ACND) | 9:01 PM | 9:03 PM | 2 min | 1108 |
| 55 | Ayodhya (AY) | 9:12 PM | 9:14 PM | 2 min | 1113 |
| 56 | Goshainganj (GGJ) | 9:53 PM | 9:55 PM | 2 min | 1144 |
| 57 | Akbarpur Jn (ABP) | 10:19 PM | 10:21 PM | 2 min | 1167 |
| 58 | Malipur (MLPR) | 10:36 PM | 10:38 PM | 2 min | 1186 |
| 59 | Shahganj Jn (SHG) | 11:05 PM | 11:07 PM | 2 min | 1210 |
| 60 | Jaunpur Jn (JNU) | 11:47 PM | 11:55 PM | 8 min | 1244 |
| 61 | Varanasi Jn (BSB) | 1:20 AM | 1:30 AM | 10 min | 1301 |
| 62 | Kashi (KEI) | 1:51 AM | 1:53 AM | 2 min | 1307 |
| 63 | Mughal Sarai Jn (MGS) | 2:40 AM | 3:00 AM | 20 min | 1318 |
| 64 | Chandauli Majhwar (CDMR) | 3:18 AM | 3:20 AM | 2 min | 1333 |
| 65 | Saidraja (SYJ) | 3:27 AM | 3:29 AM | 2 min | 1342 |
| 66 | Bhabua Road (BBU) | 3:50 AM | 3:52 AM | 2 min | 1370 |
| 67 | Kudra (KTQ) | 4:09 AM | 4:11 AM | 2 min | 1393 |
| 68 | Sasaram (SSM) | 4:31 AM | 4:33 AM | 2 min | 1418 |
| 69 | Dehri On Son (DOS) | 4:51 AM | 4:53 AM | 2 min | 1436 |
| 70 | Son Nagar Jn (SEB) | 4:59 AM | 5:01 AM | 2 min | 1442 |
| 71 | Anugrah Narayan Road (AUBR) | 5:11 AM | 5:13 AM | 2 min | 1452 |
| 72 | Jakhim (JHN) | 5:29 AM | 5:31 AM | 2 min | 1472 |
| 73 | Rafiganj (RFJ) | 5:43 AM | 5:45 AM | 2 min | 1483 |
| 74 | Guraru (GRRU) | 5:57 AM | 5:59 AM | 2 min | 1499 |
| 75 | Gaya Jn (GAYA) | 6:34 AM | 6:39 AM | 5 min | 1521 |
| 76 | Tankuppa (TKN) | 7:10 AM | 7:12 AM | 2 min | 1541 |
| 77 | Paharpur (PRP) | 7:23 AM | 7:25 AM | 2 min | 1553 |
| 78 | Gurpa (GAP) | 7:33 AM | 7:35 AM | 2 min | 1565 |
| 79 | Gujhandi (GJD) | 7:58 AM | 8:00 AM | 2 min | 1587 |
| 80 | Koderma (KQR) | 8:10 AM | 8:12 AM | 2 min | 1597 |
| 81 | Parsabad (PSB) | 8:33 AM | 8:35 AM | 2 min | 1623 |
| 82 | Hazaribagh Road (HZD) | 8:52 AM | 8:54 AM | 2 min | 1645 |
| 83 | Parasnath (PNME) | 9:19 AM | 9:21 AM | 2 min | 1673 |
| 84 | Nsc Bose J Gomo (GMO) | 9:36 AM | 9:46 AM | 10 min | 1690 |
| 85 | Dhanbad Jn (DHN) | 10:28 AM | 10:35 AM | 7 min | 1720 |
| 86 | Kumardubi (KMME) | 11:02 AM | 11:04 AM | 2 min | 1759 |
| 87 | Barakar (BRR) | 11:07 AM | 11:09 AM | 2 min | 1761 |
| 88 | Kulti (ULT) | 11:14 AM | 11:16 AM | 2 min | 1764 |
| 89 | Asansol Jn (ASN) | 11:35 AM | 11:50 AM | 15 min | 1779 |
| 90 | Raniganj (RNG) | 12:05 PM | 12:07 PM | 2 min | 1797 |
| 91 | Andal Jn (UDL) | 12:18 PM | 12:20 PM | 2 min | 1804 |
| 92 | Durgapur (DGR) | 12:43 PM | 12:45 PM | 2 min | 1821 |
| 93 | Panagarh (PAN) | 12:55 PM | 12:57 PM | 2 min | 1836 |
| 94 | Barddhaman Jn (BWN) | 1:38 PM | 1:43 PM | 5 min | 1884 |
| 95 | Kamarkundu (KQU) | 2:34 PM | 2:36 PM | 2 min | 1945 |
| 96 | Dakhineswar (DAKE) | 3:04 PM | 3:06 PM | 2 min | 1972 |
| 97 | Kolkata (KOAA) | 3:55 PM | Last Stop | 0 min | 1981 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
SL
WGCB
3A
3A
2A
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




