Jodhpur Jn ( JU ) To Bhopal Jn ( BPL ) - JU BPL PASS- 54812
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 993 Km. |
| Total no. of Stops | 87 |
| Travel Time | 26 hr, 40 min |
| Avg Speed | 37 km/hr |
| Fare Type | Ordinary |
| Available Classes |
Sleeper class (SL) General (GN)
|
Jodhpur Jn ( JU ) - Bhopal Jn ( BPL ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Jodhpur Jn (JU) | Starting | 8:10 AM | 0 min | 0 |
| 2 | Rai Ka Bagh Palace (RKB) | 8:16 AM | 8:18 AM | 2 min | 3 |
| 3 | Banar (BNO) | 8:30 AM | 8:32 AM | 2 min | 15 |
| 4 | Jajiwal (JWL) | 8:40 AM | 8:42 AM | 2 min | 23 |
| 5 | Asaranada (AAS) | 8:50 AM | 8:52 AM | 2 min | 32 |
| 6 | Kheri Salwa (KSW) | 9:00 AM | 9:02 AM | 2 min | 41 |
| 7 | Pipar Road Jn (PPR) | 9:08 AM | 9:10 AM | 2 min | 48 |
| 8 | Sathin Road (SWF) | 9:19 AM | 9:21 AM | 2 min | 56 |
| 9 | Umed (UMED) | 9:30 AM | 9:32 AM | 2 min | 67 |
| 10 | Kharia Khangarh (KXG) | 9:42 AM | 9:44 AM | 2 min | 78 |
| 11 | Gotan (GOTN) | 10:03 AM | 10:05 AM | 2 min | 84 |
| 12 | Jogi Magra (JOM) | 10:15 AM | 10:17 AM | 2 min | 94 |
| 13 | Merta Road Jn (MTD) | 10:33 AM | 10:38 AM | 5 min | 105 |
| 14 | Kheduli (KQW) | 10:46 AM | 10:48 AM | 2 min | 115 |
| 15 | Ren (REN) | 10:55 AM | 10:57 AM | 2 min | 122 |
| 16 | Jalsu (JAC) | 11:10 AM | 11:12 AM | 2 min | 137 |
| 17 | Jalsu Nanak (JACN) | 11:18 AM | 11:20 AM | 2 min | 142 |
| 18 | Degana Jn (DNA) | 11:30 AM | 11:33 AM | 3 min | 149 |
| 19 | Gachhipura (GCH) | 11:44 AM | 11:46 AM | 2 min | 164 |
| 20 | Besroli (BSRL) | 11:56 AM | 11:58 AM | 2 min | 176 |
| 21 | Borawar (BOW) | 12:08 PM | 12:10 PM | 2 min | 187 |
| 22 | Makrana Jn (MKN) | 12:18 PM | 12:20 PM | 2 min | 193 |
| 23 | Kuchaman City (KMNC) | 12:35 PM | 12:37 PM | 2 min | 207 |
| 24 | Thathana Mithri (THMR) | 12:43 PM | 12:45 PM | 2 min | 212 |
| 25 | Naya Kharadia (NYK) | 12:51 PM | 12:53 PM | 2 min | 216 |
| 26 | Nawa City (NAC) | 1:07 PM | 1:09 PM | 2 min | 223 |
| 27 | Govindi Marwar (GVMR) | 1:18 PM | 1:20 PM | 2 min | 232 |
| 28 | Gudha (GA) | 1:29 PM | 1:31 PM | 2 min | 243 |
| 29 | Sambhar Lake (SBR) | 1:54 PM | 1:56 PM | 2 min | 251 |
| 30 | Phulera Jn (FL) | 3:00 PM | 3:05 PM | 5 min | 258 |
| 31 | Hirnoda (HDA) | 3:11 PM | 3:13 PM | 2 min | 267 |
| 32 | Dhinda (DHND) | 3:18 PM | 3:20 PM | 2 min | 271 |
| 33 | Asalpur Jobner (JOB) | 3:26 PM | 3:28 PM | 2 min | 276 |
| 34 | Bobas (BOBS) | 3:35 PM | 3:37 PM | 2 min | 284 |
| 35 | Sheosinghpura (SHNX) | 3:44 PM | 3:46 PM | 2 min | 291 |
| 36 | Dhanakya (DNK) | 3:51 PM | 3:53 PM | 2 min | 294 |
| 37 | Bindayaka (BDYK) | 3:58 PM | 4:00 PM | 2 min | 299 |
| 38 | Kanakpura (KKU) | 4:05 PM | 4:07 PM | 2 min | 304 |
| 39 | Jaipur Jn (JP) | 4:40 PM | 4:50 PM | 10 min | 313 |
| 40 | Durgapura (DPA) | 5:51 PM | 5:53 PM | 2 min | 320 |
| 41 | Sanganer (SNGN) | 6:00 PM | 6:02 PM | 2 min | 325 |
| 42 | Sheodaspura Padampura (SAS) | 6:15 PM | 6:17 PM | 2 min | 342 |
| 43 | Chaksu (CKS) | 6:31 PM | 6:33 PM | 2 min | 355 |
| 44 | Channani (CHNN) | 6:45 PM | 6:47 PM | 2 min | 366 |
| 45 | Banasthali Niwai (BNLW) | 6:57 PM | 6:59 PM | 2 min | 379 |
| 46 | Siras (SRAS) | 7:12 PM | 7:14 PM | 2 min | 394 |
| 47 | Isarda (ISA) | 7:23 PM | 7:25 PM | 2 min | 405 |
| 48 | Sureli (SURL) | 7:33 PM | 7:35 PM | 2 min | 413 |
| 49 | Chouth Ka Barwara (CKB) | 7:43 PM | 7:45 PM | 2 min | 422 |
| 50 | Devpura (DPZ) | 8:10 PM | 8:12 PM | 2 min | 433 |
| 51 | Sawai Madhopur Jn (SWM) | 8:30 PM | 8:40 PM | 10 min | 444 |
| 52 | Indragarh Sumerganj Mandi (IDG) | 9:18 PM | 9:20 PM | 2 min | 481 |
| 53 | Lakheri (LKE) | 9:28 PM | 9:30 PM | 2 min | 491 |
| 54 | Kapren (KPZ) | 9:53 PM | 9:55 PM | 2 min | 519 |
| 55 | Keshorai Patan (KPTN) | 10:12 PM | 10:14 PM | 2 min | 539 |
| 56 | Kota Jn (KOTA) | 10:45 PM | 10:55 PM | 10 min | 552 |
| 57 | Antah (ATH) | 11:38 PM | 11:40 PM | 2 min | 597 |
| 58 | Baran (BAZ) | 12:15 AM | 12:20 AM | 5 min | 618 |
| 59 | Atru (ATRU) | 1:01 AM | 1:03 AM | 2 min | 648 |
| 60 | Salpura (SYL) | 1:16 AM | 1:18 AM | 2 min | 662 |
| 61 | Chhabra Gugor (CAG) | 1:31 AM | 1:33 AM | 2 min | 677 |
| 62 | Ruthiyai (RTA) | 2:45 AM | 2:50 AM | 5 min | 716 |
| 63 | Mahugarha (MUGA) | 3:05 AM | 3:07 AM | 2 min | 729 |
| 64 | Guna (GUNA) | 3:25 AM | 3:35 AM | 10 min | 737 |
| 65 | Pagara (PGA) | 3:57 AM | 3:59 AM | 2 min | 750 |
| 66 | Shadhoragaon (SHDR) | 4:19 AM | 4:21 AM | 2 min | 766 |
| 67 | Ashok Nagar (ASKN) | 4:40 AM | 4:42 AM | 2 min | 781 |
| 68 | Orr (ORR) | 4:56 AM | 4:58 AM | 2 min | 793 |
| 69 | Pipraigaon (PIA) | 5:12 AM | 5:14 AM | 2 min | 807 |
| 70 | Guneru Bamori (GVB) | 5:25 AM | 5:27 AM | 2 min | 818 |
| 71 | Mungaoli (MNV) | 5:35 AM | 5:37 AM | 2 min | 827 |
| 72 | Semerkhedi (SRKI) | 5:54 AM | 5:56 AM | 2 min | 842 |
| 73 | Bina Jn (BINA) | 6:40 AM | 6:50 AM | 10 min | 855 |
| 74 | Mandi Bamora (MABA) | 7:09 AM | 7:11 AM | 2 min | 872 |
| 75 | Kalhar (KAH) | 7:19 AM | 7:21 AM | 2 min | 881 |
| 76 | Bareth (BET) | 7:30 AM | 7:32 AM | 2 min | 891 |
| 77 | Ganj Basoda (BAQ) | 7:56 AM | 7:58 AM | 2 min | 901 |
| 78 | Pabai (PAI) | 8:06 AM | 8:08 AM | 2 min | 909 |
| 79 | Gulabganj (GLG) | 8:16 AM | 8:18 AM | 2 min | 919 |
| 80 | Sumer (SUMR) | 8:26 AM | 8:28 AM | 2 min | 926 |
| 81 | Vidisha (BHS) | 8:48 AM | 8:50 AM | 2 min | 940 |
| 82 | Sanchi (SCI) | 9:15 AM | 9:17 AM | 2 min | 949 |
| 83 | Salamatpur (SMT) | 9:25 AM | 9:27 AM | 2 min | 957 |
| 84 | Dewanganj (DWG) | 9:45 AM | 9:47 AM | 2 min | 966 |
| 85 | Bhad Bhada Ghat (BVB) | 9:56 AM | 9:58 AM | 2 min | 975 |
| 86 | Sukhi Sewaniyan (SUW) | 10:13 AM | 10:15 AM | 2 min | 982 |
| 87 | Bhopal Jn (BPL) | 10:50 AM | Last Stop | 0 min | 993 |
Alleppey - Chennai Coach Position
Locomotive/Engine
SL
GSRD
GS
GS
SL
SL
SL
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




