Kolkata ( KOAA ) To Guwahati ( GHY ) - GHY GARIB RATH- 12517
| Train Type | Garib Rath |
| Service Days |
|
| Distance Covered | 1027 Km. |
| Total no. of Stops | 14 |
| Travel Time | 18 hr, 00 min |
| Avg Speed | 57 km/hr |
| Fare Type | Rail Motor |
| Available Classes |
AC Three tier (3A)
|
Kolkata ( KOAA ) - Guwahati ( GHY ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Kolkata (KOAA) | Starting | 9:40 PM | 0 min | 0 |
| 2 | Bandel Jn (BDC) | 10:52 PM | 10:54 PM | 2 min | 43 |
| 3 | Nabadwip Dham (NDAE) | 11:47 PM | 11:49 PM | 2 min | 108 |
| 4 | Katwa Jn (KWAE) | 12:26 AM | 12:28 AM | 2 min | 148 |
| 5 | Azimganj (AZ) | 2:02 AM | 2:07 AM | 5 min | 220 |
| 6 | Malda Town (MLDT) | 4:00 AM | 4:10 AM | 10 min | 334 |
| 7 | Kishanganj (KNE) | 6:00 AM | 6:02 AM | 2 min | 480 |
| 8 | New Jalpaiguri Jn (NJP) | 7:45 AM | 8:05 AM | 20 min | 567 |
| 9 | New Cooch Behar (NCB) | 9:55 AM | 9:57 AM | 2 min | 693 |
| 10 | New Alipurduar (NOQ) | 10:25 AM | 10:27 AM | 2 min | 712 |
| 11 | Kokrajhar (KOJ) | 11:27 AM | 11:28 AM | 1 min | 791 |
| 12 | New Bongaigaon Jn (NBQ) | 12:35 PM | 12:37 PM | 2 min | 818 |
| 13 | Goalpara Town (GLPT) | 1:18 PM | 1:20 PM | 2 min | 898 |
| 14 | Guwahati (GHY) | 3:40 PM | Last Stop | 0 min | 1027 |
Alleppey - Chennai Coach Position
Locomotive/Engine
WRRMDAC
3A
3A
3A
3A
3A
3A
3A
3A
3A
3A
3A
WRRMDAC
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




