Rewari Jn ( RE ) To Jodhpur Jn ( JU ) - RE JU PASS- 54809
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 543 Km. |
| Total no. of Stops | 65 |
| Travel Time | 14 hr, 15 min |
| Avg Speed | 38 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Rewari Jn ( RE ) - Jodhpur Jn ( JU ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Rewari Jn (RE) | Starting | 12:00 PM | 0 min | 0 |
| 2 | Nangal Mundi (NNU) | 12:12 PM | 12:13 PM | 1 min | 12 |
| 3 | Dahina Zainabad (DZB) | 12:24 PM | 12:25 PM | 1 min | 24 |
| 4 | Kanina Khas (KNNK) | 12:35 PM | 12:36 PM | 1 min | 34 |
| 5 | Gurha Kemla (GRKA) | 12:42 PM | 12:43 PM | 1 min | 38 |
| 6 | Bojawas (BJWS) | 12:49 PM | 12:50 PM | 1 min | 43 |
| 7 | Mahendragarh (MHRG) | 12:59 PM | 1:00 PM | 1 min | 50 |
| 8 | Zerpur Pali (ZP) | 1:08 PM | 1:10 PM | 2 min | 58 |
| 9 | Nangal Degrota (NDRT) | 1:18 PM | 1:19 PM | 1 min | 63 |
| 10 | Nanwan H (NWN) | 1:26 PM | 1:27 PM | 1 min | 69 |
| 11 | Satnali (STNL) | 1:33 PM | 1:34 PM | 1 min | 74 |
| 12 | Sohansra (SAWN) | 1:44 PM | 1:45 PM | 1 min | 85 |
| 13 | Loharu Jn (LHU) | 2:30 PM | 2:35 PM | 5 min | 91 |
| 14 | Kushalpura (KLSP) | 2:42 PM | 2:43 PM | 1 min | 98 |
| 15 | Parvezpur (PVZ) | 2:52 PM | 2:53 PM | 1 min | 102 |
| 16 | Rampura Beri (RMB) | 3:02 PM | 3:04 PM | 2 min | 112 |
| 17 | Gugalwa Kirtan H (GLKN) | 3:11 PM | 3:12 PM | 1 min | 116 |
| 18 | Bewar Bhojan (BWBN) | 3:17 PM | 3:18 PM | 1 min | 119 |
| 19 | Harpalu (HR) | 3:35 PM | 3:37 PM | 2 min | 127 |
| 20 | Kandharan H (KDHN) | 3:50 PM | 3:51 PM | 1 min | 131 |
| 21 | Sadulpur Jn (SDLP) | 4:05 PM | 4:10 PM | 5 min | 141 |
| 22 | Dokwa (DKWA) | 4:17 PM | 4:18 PM | 1 min | 149 |
| 23 | Hadyal (HYL) | 4:27 PM | 4:28 PM | 1 min | 157 |
| 24 | Dudhwakhara (DKX) | 4:40 PM | 4:42 PM | 2 min | 170 |
| 25 | Sirsala (SRSL) | 4:49 PM | 4:50 PM | 1 min | 175 |
| 26 | Aslu (ASLU) | 4:59 PM | 5:00 PM | 1 min | 184 |
| 27 | Churu (CUR) | 5:20 PM | 5:30 PM | 10 min | 199 |
| 28 | Depalsar (DEP) | 5:38 PM | 5:39 PM | 1 min | 206 |
| 29 | Juharpura (JOH) | 5:48 PM | 5:49 PM | 1 min | 215 |
| 30 | Shri Makri Nath Nagar (SMNN) | 5:54 PM | 5:55 PM | 1 min | 219 |
| 31 | Molisar (MIO) | 6:00 PM | 6:02 PM | 2 min | 224 |
| 32 | Ratanagarh Jn (RTGH) | 6:52 PM | 7:00 PM | 8 min | 241 |
| 33 | Loha (LOHA) | 7:08 PM | 7:09 PM | 1 min | 250 |
| 34 | Parhihara (PIH) | 7:19 PM | 7:20 PM | 1 min | 261 |
| 35 | Talchhapar (TLC) | 7:32 PM | 7:33 PM | 1 min | 274 |
| 36 | Sujangarh (SUJH) | 7:43 PM | 7:45 PM | 2 min | 287 |
| 37 | Jaswantgarh (JSH) | 7:52 PM | 7:53 PM | 1 min | 292 |
| 38 | Ladnun (LAU) | 7:58 PM | 8:00 PM | 2 min | 297 |
| 39 | Balsamand (BLSD) | 8:11 PM | 8:12 PM | 1 min | 307 |
| 40 | Sanvrad (SVO) | 8:20 PM | 8:21 PM | 1 min | 315 |
| 41 | Didwana (DIA) | 8:32 PM | 8:34 PM | 2 min | 328 |
| 42 | Marwar Balia (MBSK) | 8:42 PM | 8:43 PM | 1 min | 333 |
| 43 | Khunkhuna (KKNA) | 8:54 PM | 8:55 PM | 1 min | 344 |
| 44 | Pirwa (PW) | 9:02 PM | 9:03 PM | 1 min | 350 |
| 45 | Chhoti Khatu (CTKT) | 9:14 PM | 9:16 PM | 2 min | 364 |
| 46 | Khatu (KHTU) | 9:24 PM | 9:25 PM | 1 min | 369 |
| 47 | Kiroda (KRC) | 9:36 PM | 9:37 PM | 1 min | 381 |
| 48 | Degana Jn (DNA) | 9:58 PM | 10:08 PM | 10 min | 394 |
| 49 | Jalsu Nanak (JACN) | 10:15 PM | 10:16 PM | 1 min | 401 |
| 50 | Jalsu (JAC) | 10:22 PM | 10:24 PM | 2 min | 406 |
| 51 | Ren (REN) | 10:36 PM | 10:38 PM | 2 min | 421 |
| 52 | Kheduli (KQW) | 10:46 PM | 10:48 PM | 2 min | 428 |
| 53 | Merta Road Jn (MTD) | 11:25 PM | 11:30 PM | 5 min | 438 |
| 54 | Jogi Magra (JOM) | 11:39 PM | 11:40 PM | 1 min | 449 |
| 55 | Gotan (GOTN) | 11:51 PM | 11:53 PM | 2 min | 459 |
| 56 | Kharia Khangarh (KXG) | 12:00 AM | 12:02 AM | 2 min | 465 |
| 57 | Umed (UMED) | 12:13 AM | 12:14 AM | 1 min | 476 |
| 58 | Sathin Road (SWF) | 12:23 AM | 12:25 AM | 2 min | 487 |
| 59 | Pipar Road Jn (PPR) | 12:46 AM | 12:48 AM | 2 min | 495 |
| 60 | Kheri Salwa (KSW) | 12:56 AM | 12:57 AM | 1 min | 502 |
| 61 | Asaranada (AAS) | 1:08 AM | 1:09 AM | 1 min | 511 |
| 62 | Jajiwal (JWL) | 1:17 AM | 1:18 AM | 1 min | 520 |
| 63 | Banar (BNO) | 1:26 AM | 1:27 AM | 1 min | 528 |
| 64 | Rai Ka Bagh Palace (RKB) | 1:58 AM | 2:00 AM | 2 min | 540 |
| 65 | Jodhpur Jn (JU) | 2:15 AM | Last Stop | 0 min | 543 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
WGSCZ
GS
GS
GS
SL
GS
GS
GS
GS
GSRD
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




