Rourkela ( ROU ) To Puri ( PURI ) - ROU PURI PASS- 58131
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 529 Km. |
| Total no. of Stops | 75 |
| Travel Time | 16 hr, 15 min |
| Avg Speed | 33 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Rourkela ( ROU ) - Puri ( PURI ) Train Timings, Distance & Other Details
| స్టేషన్ | రాక | పోక | నిలుచు సమయం | దూరం | |
|---|---|---|---|---|---|
| 1 | Rourkela (ROU) | Starting | 8:00 AM | 0 min | 0 |
| 2 | Panposh (PPO) | 8:08 AM | 8:09 AM | 1 min | 6 |
| 3 | Kalunga (KLG) | 8:18 AM | 8:19 AM | 1 min | 14 |
| 4 | Kansbahal (KXN) | 8:27 AM | 8:28 AM | 1 min | 21 |
| 5 | Rajgangpur (GP) | 8:38 AM | 8:39 AM | 1 min | 31 |
| 6 | Sonakhan (SXN) | 8:48 AM | 8:49 AM | 1 min | 38 |
| 7 | Sogora (SOGR) | 8:57 AM | 8:58 AM | 1 min | 45 |
| 8 | Garpos (GPH) | 9:05 AM | 9:06 AM | 1 min | 50 |
| 9 | Tangarmunda Bh (TGM) | 9:14 AM | 9:15 AM | 1 min | 58 |
| 10 | Bamra (BMB) | 9:23 AM | 9:24 AM | 1 min | 66 |
| 11 | Dharuadihi (DIH) | 9:34 AM | 9:35 AM | 1 min | 76 |
| 12 | Bagdihi (BEH) | 9:43 AM | 9:44 AM | 1 min | 82 |
| 13 | Panpali Ph (PNPL) | 9:52 AM | 9:53 AM | 1 min | 88 |
| 14 | Dhutra (DTV) | 10:01 AM | 10:02 AM | 1 min | 94 |
| 15 | Jharsuguda Jn (JSG) | 10:30 AM | 10:35 AM | 5 min | 103 |
| 16 | Brundamal (BXQ) | 10:49 AM | 10:50 AM | 1 min | 109 |
| 17 | Lapanga (LPG) | 10:59 AM | 11:00 AM | 1 min | 118 |
| 18 | Rengali (RGL) | 11:11 AM | 11:12 AM | 1 min | 129 |
| 19 | Sason (SSN) | 11:21 AM | 11:22 AM | 1 min | 138 |
| 20 | Sambalpur Road (SBPD) | 11:41 AM | 11:42 AM | 1 min | 150 |
| 21 | Sambalpur (SBP) | 11:50 AM | 12:10 PM | 20 min | 152 |
| 22 | Sambalpur City (SBPY) | 12:31 PM | 12:32 PM | 1 min | 158 |
| 23 | Maneswar (MANE) | 12:41 PM | 12:42 PM | 1 min | 167 |
| 24 | Hatibari (HATB) | 12:51 PM | 12:52 PM | 1 min | 179 |
| 25 | Jujomura (JUJA) | 1:01 PM | 1:02 PM | 1 min | 191 |
| 26 | Charmal (CHAR) | 1:11 PM | 1:12 PM | 1 min | 208 |
| 27 | Rairakhol (RAIR) | 1:26 PM | 1:27 PM | 1 min | 223 |
| 28 | Bamur (BAMR) | 1:41 PM | 1:42 PM | 1 min | 239 |
| 29 | Saragipali (SRGP) | 1:51 PM | 1:52 PM | 1 min | 248 |
| 30 | Handapa (HNPA) | 2:01 PM | 2:02 PM | 1 min | 262 |
| 31 | Boinda (BONA) | 2:11 PM | 2:12 PM | 1 min | 269 |
| 32 | Jarapada (JRPD) | 2:21 PM | 2:22 PM | 1 min | 284 |
| 33 | Kerejanga (KPJG) | 2:41 PM | 2:42 PM | 1 min | 294 |
| 34 | Angul (ANGL) | 3:50 PM | 3:55 PM | 5 min | 308 |
| 35 | Talcher Road (TLHD) | 4:09 PM | 4:10 PM | 1 min | 320 |
| 36 | Talcher (Rev) (TLHR) | 4:30 PM | 4:55 PM | 25 min | 326 |
| 37 | Budhapank (BDPK) | 5:12 PM | 5:13 PM | 1 min | 337 |
| 38 | Meramandali (MRDL) | 5:21 PM | 5:22 PM | 1 min | 345 |
| 39 | Nayabhagirathipur Ph (NBT) | 5:30 PM | 5:31 PM | 1 min | 354 |
| 40 | Hindol Road (HND) | 5:36 PM | 5:37 PM | 1 min | 358 |
| 41 | Sadashibapur (SSPR) | 5:50 PM | 5:51 PM | 1 min | 367 |
| 42 | Dandimal Ph (DNDL) | 5:55 PM | 5:56 PM | 1 min | 371 |
| 43 | Dhenkanal (DNKL) | 6:14 PM | 6:15 PM | 1 min | 378 |
| 44 | Shyamacharanpur Ph (SCPR) | 6:24 PM | 6:25 PM | 1 min | 383 |
| 45 | Joranda Road (JRZ) | 6:32 PM | 6:33 PM | 1 min | 386 |
| 46 | Rajath Garh (RJGR) | 6:42 PM | 6:43 PM | 1 min | 398 |
| 47 | Machapur Bh (MZY) | 6:48 PM | 6:49 PM | 1 min | 404 |
| 48 | Gurudijhatia (GJTA) | 6:57 PM | 6:58 PM | 1 min | 411 |
| 49 | Badapadagaon Ph (BDPG) | 7:03 PM | 7:04 PM | 1 min | 415 |
| 50 | Charbatia (CBT) | 7:09 PM | 7:10 PM | 1 min | 419 |
| 51 | Salegaon (SQQ) | 7:17 PM | 7:18 PM | 1 min | 424 |
| 52 | Nergundi Jn (NRG) | 7:40 PM | 7:41 PM | 1 min | 427 |
| 53 | Manguli Choudwar Ph (MACR) | 7:46 PM | 7:47 PM | 1 min | 430 |
| 54 | Kendrapara Road (KNPR) | 7:52 PM | 7:53 PM | 1 min | 434 |
| 55 | Cuttack (CTC) | 8:05 PM | 8:10 PM | 5 min | 438 |
| 56 | Kathajori Ph (KTJI) | 8:13 PM | 8:14 PM | 1 min | 440 |
| 57 | Gopalpur Balikuda (GBK) | 8:15 PM | 8:16 PM | 1 min | 443 |
| 58 | Barang (BRAG) | 8:37 PM | 8:38 PM | 1 min | 450 |
| 59 | Patia Ph (PTAB) | 8:46 PM | 8:47 PM | 1 min | 457 |
| 60 | Mancheswar (MCS) | 8:52 PM | 8:53 PM | 1 min | 460 |
| 61 | Vanivihar Ph (BNBH) | 8:58 PM | 8:59 PM | 1 min | 463 |
| 62 | Bhubaneswar (BBS) | 9:05 PM | 9:10 PM | 5 min | 466 |
| 63 | Lingaraj Temple Road Ph (LGTR) | 9:15 PM | 9:16 PM | 1 min | 470 |
| 64 | Retang (RTN) | 9:23 PM | 9:24 PM | 1 min | 477 |
| 65 | Khurda Road Jn (KUR) | 9:50 PM | 9:55 PM | 5 min | 484 |
| 66 | Haripurgram Ph (HPGM) | 10:03 PM | 10:04 PM | 1 min | 487 |
| 67 | Motari H (MWQ) | 10:11 PM | 10:12 PM | 1 min | 493 |
| 68 | Kanas Road (KASR) | 10:17 PM | 10:18 PM | 1 min | 496 |
| 69 | Delang (DEG) | 10:23 PM | 10:24 PM | 1 min | 500 |
| 70 | Jenapur Road Ph (JPRD) | 10:29 PM | 10:30 PM | 1 min | 503 |
| 71 | Birpurusothampur (BRST) | 10:38 PM | 10:39 PM | 1 min | 507 |
| 72 | Sakhi Gopal (SIL) | 10:44 PM | 10:45 PM | 1 min | 513 |
| 73 | Jankideipur Ph (JKDP) | 10:51 PM | 10:52 PM | 1 min | 519 |
| 74 | Malatipatpur (MLT) | 10:57 PM | 10:58 PM | 1 min | 522 |
| 75 | Puri (PURI) | 12:15 AM | Last Stop | 0 min | 529 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
WGSCZ
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




